Il presente è un rilievo eseguito durante una DEMO con un Cliente con l'X90D collegato alla Rete GPSLOMBARDIA :
NO., Name, Code, LAT., LONG., Height(WGS84)
0, Base:1, , 45.284795993N, 9.134564325E, 187.328,
1, 1, ant, 45.332673064N, 8.585944984E, 230.794,
2, 2, ant, 45.332673096N, 8.585944995E, 230.799,
3, 3, ant, 45.332673023N, 8.585944942E, 230.787,
4, 4, pitt, 45.331957163N, 8.585234825E, 218.955,
5, 5, pitt, 45.331957156N, 8.585234798E, 218.926,
6, 6, pitt, 45.331957182N, 8.585234728E, 218.871,
7, 7, vill, 45.335002224N, 8.581115681E, 225.459,
8, 8, vill, 45.335002251N, 8.581115737E, 225.456,
9, 9, vill2, 45.335002243N, 8.581115677E, 225.461,
10, 10, vill2, 45.335002215N, 8.581115706E, 225.460,
Domanda :
Vediamo se qualcuno capisce dove eravamo
Cordiali saluti.
Geom. Oreste Vidal
vidaLaser